Ingredients & shelf life
Ingredients : duck 32.9% (France), lean and fat pork (France), poultry livers (France), eggs (EGGS), oranges 6.6%, water, onions, flour (GLUTEN), salt, wine (SULPHITES) , pepper
Net weight : 200g, 37€ / kg

Nutritional value
| Energy value (Kcal) : | 324 |
| Energy value (Kj) : | 1357 |
| Fat (in g) : | 30.2 |
| Saturated fatty acids (in g) : | 10.2 |
| Carbohydrates (in g) : | 2.80 |
| Of which sugars (in g) : | 0.03 |
| Protein (in g) : | 9.74 |
| Salt (in g) : | 1.37 |



