Ingredients & shelf life
Ingredients : deer 25.70% (France/UE), pork (France), poultry livers (France), chestnuts (NUTS) 9.8%, eggs (EGGS), water, onions, wine (SULPHITES), flour (GLUTEN), salt, pepper
Net weight : 200g, 37€ / kg - Keep cool after opening

Nutritional value
| Energy value (Kcal) : | 204 |
| Energy value (Kj) : | 847 |
| Fat (in g) : | 14.6 |
| Saturated fatty acids (in g) : | 4.92 |
| Carbohydrates (in g) : | 3.66 |
| Of which sugars (in g) : | 0.36 |
| Protein (in g) : | 14.0 |
| Salt (in g) : | 1.37 |



