Ingredients & shelf life
Ingredients : wine (SULFITES), sugar, water, walnut (NUT), flavoring, preservatives: sulfur dioxide (E220), potassium sorbate (E202)12% volume
Volume : 50cl, 25€ /L

Nutritional value
| Energy value (Kcal) : | 120 |
| Energy value (Kj) : | 505 |
| Fat (in g) : | <0.10 |
| Saturated fatty acids (in g) : | 0.00 |
| Carbohydrates (in g) : | 13.6 |
| Of which sugars (in g) : | 0.00 |
| Protein (in g) : | 0.08 |
| Salt (in g) : | 0.00 |



