Ingredients & shelf life
Ingredients : lean and fat pork (France), pork shoulder (UE), poultry livers (France), eggs (EGGS), dried figs 4.98%, figs from Provence 4.98%, wine (SULPHITES ), onions, salt, pepper
Net weight : 200g, 37€ / kg - Keep cool after opening

Nutritional value
| Energy value (Kcal) : | 190 |
| Energy value (Kj) : | 926 |
| Fat (in g) : | 17.3 |
| Saturated fatty acids (in g) : | 5.24 |
| Carbohydrates (in g) : | 8.74 |
| Of which sugars (in g) : | 2.71 |
| Protein (in g) : | 9.51 |
| Salt (in g) : | 1.82 |



