Ingredients & shelf life
Ingredients: White wine vinegar (SULPHITES) 96.4%, pink peppercorns 1.77%, rosemary 0.97%, shallots 0.86%
Allergens: Contains sulfites
Net volume: 25cl, 42€/l

Nutritional value
| Energy value (Kcal) : | 13 |
| Energy value (Kj) : | 57 |
| Fat (in g) : | 0.32 |
| Saturated fatty acids (in g) : | 0.12 |
| Carbohydrates (in g) : | 2.14 |
| Of which sugars (in g) : | 0.15 |
| Protein (in g) : | 0.55 |
| Salt (in g) : | 0.01 |



