Ingredients & shelf life
Ingredients : 42% passion fruit pulp, 41% white vinegar 8°, sugar, pectin, acide ascorbic
Net volume : 25cl, 43.60€ / l
Net volume : 25cl, 43.60€ / l

Nutritional value
| Energy value (Kcal) : | 124 |
| Energy value (Kj) : | 525 |
| Fat (in g) : | 0.40 |
| Saturated fatty acids (in g) : | 0.03 |
| Carbohydrates (in g) : | 23 |
| Of which sugars (in g) : | 23 |
| Protein (in g) : | 1.10 |
| Salt (in g) : | 0.02 |


