Ingredients & shelf life
Ingredients : 42% mango pulp, 8 ° 41% white vinegar, sugar, pectin
Net volume : 25cl, ie 46€ / l
Net volume : 25cl, ie 46€ / l

Nutritional value
| Energy value (Kcal) : | 115 |
| Energy value (Kj) : | 487 |
| Fat (in g) : | 0.16 |
| Saturated fatty acids (in g) : | 0.03 |
| Carbohydrates (in g) : | 25.0 |
| Of which sugars (in g) : | 25.0 |
| Protein (in g) : | 0.37 |
| Salt (in g) : | 0.01 |


