Ingredients & shelf life
Ingredients : cane sugar (UE), water (UE), grapefruit juice (UE), natural grapefruit flavor, citric acidKeep cool after opening
Net flight: 25cl, 29€ / L

Nutritional value
| Energy value (Kcal) : | 363 |
| Energy value (Kj) : | 1542 |
| Fat (in g) : | <0.10 |
| Saturated fatty acids (in g) : | <0.10 |
| Carbohydrates (in g) : | 90.40 |
| Of which sugars (in g) : | 90.40 |
| Protein (in g) : | <0.10 |
| Salt (in g) : | <0.01 |



