Ingredients & shelf life
Ingredients : candied fruit 44% (melons, glucose syrup, oranges), almonds 42% (NUTS), glucose syrup, sugar, water, egg white (EGG), host (potato starch and oil sunflower), edible inksNet weight 70g - 137.14€ /kg
Non contractual photo

Nutritional value
| Energy value (Kcal) : | 458 |
| Energy value (Kj) : | 1920 |
| Fat (in g) : | 20.1 |
| Saturated fatty acids (in g) : | 1.71 |
| Carbohydrates (in g) : | 58.9 |
| Of which sugars (in g) : | 50.4 |
| Protein (in g) : | 9.5 |
| Salt (in g) : | 0.04 |



